Lab meetings (past)
Date | Speaker | Title |
| 2011, Jul 11 | David Otaegui (Biodononostia) | "Data mining y networks en esclerosis múltiple: cuándo y para qué?" |
| 2011, June 29 | Marta Dies | "Quantification of coupling in biological oscillators" |
| 2011, June 8 | Kestutis Staliunas | "Why patterns appear in nature and everywhere" |
| 2011, May 12 | R Herrero | "About the oscillatory possibilities of the dynamical systems", part II |
| 2011, May 5 | Prof T Ackemann (U. Strathclyde) | "The dynamics of cavity soliton lasers" |
| 2011, May 4 | R Herrero | "About the oscillatory possibilities of the dynamical systems", part I |
| 2011, Mar 30 | P Formosa (UB) | "Cis-inhibition and cis-activation: how do these interactions modify lateral inibition patterning?" |
| 2011, Feb 17 | A Munteanu (UPF) | "Minimal band-generating circuits in development" |
| 2011, Feb 11 | R Toral & L Lafuerza (IFISC) | "Macroscopic order induced by microscopic disorder: role of diversity distribution in excitable systems" |
| 2011, Feb 9 | C Serrat | "Attosecond physics" |
| 2011, Jan 21 | A Gómez-Marín (UPF) | "Fruit fly larvae can make up their mind in a head swing" |
| 2010, Nov 26 | N Domedel-Puig | "Information routing driven by background chatter in signaling networks" |
| 2010, Nov 18 | K Staliunas | "Rocking of potential by periodic injection" |
| 2010, Nov 5 | O Senan-Campos | "Microarray analysis of pre-disease Multiple Sclerosis patients" |
| 2010, Jul 6 | D Gómez-Míguez | "Bistable response to anti-cancer drugs in the Akt pathway" |
| 2010, May 25 | AJ Pons | "Fracture", part II |
| 2010, May 10 | AJ Pons | "Fracture", part I |
| 2010, May 6 | L Maigyte | "Spatial filtering using photonic crystals" |
| 2010, Apr 29 | MA Serrano-Moral | "Extracting the multiscale backbone of complex networks" |
| 2010, Mar 29 | AJ Pons & P Rué | Tool meeting: "Cluster GOBI" |
| 2010, Mar 25 | I Junier | "Insights into genetic regulation: confronting polymer physics and genomics" |
| 2010, Mar 18 | V Roppo | "Random Quasi Phase Matching. Concepts and application to pulses reconstruction" |
| 2010, Feb 25 | Prof M White (U. of Liverpool) | "Oscillations in the NFkB system" |
| 2010, Feb 11 | M Dies | "Delay and Noise in a negative feed-back system" |
| 2010, Feb 2 | J Garcia-Ojalvo | "Noise in dynamic systems" |
| 2010, Jan 28 | J Zamora-Munt | "Logical Stochastic Resonance in Vertical-Cavity Surface-Emitting Lasers" |
| 2010, Jan 21 | B Sancristóbal | "Oscillations in the brain" |
| 2009, Dec 17 | J Tiana-Alsina | "Quantifying stocghasticity and complexity in the dynamics of delayed-coupled semiconductor lasers via information theory measures", part II |
| 2009, Dec 11 | J Tiana-Alsina | "Quantifying stocghasticity and complexity in the dynamics of delayed-coupled semiconductor lasers via information theory measures", part I |
| 2009, Dec 1 | R Kulkarni (UCLA) | "Melanoma" |
| 2009, Nov 26 | S Sen (Caltech) | "Systems-level analysis of B. subtilis core phosphorelay module" |
| 2009, Nov 16 | AJ Pons & P Rué | Tool meeting: "Python" |
| 2009, Oct 28 | OA Rosso | "Distinguishing childhood absence epilepsy patients from controls by the analysis of their background brain electrical activity" |
| 2009, Oct 15 | P Rué | "Efficient simulation methods for systems of biochemical reactions" |
| 2009, Oct 1 | M Natiello | "Stochastic and Deterministic Population Dynamics" |
| 2009, Sep 24 | R Vilaseca | "Els làsers: fins a quin punt la seva llum és singular, i per a què serveixen?" |
| 2009, June 4 | B Sancristóbal & N Domedel-Puig | "Bifurcations: basic analysis with XPP/Auto" |
| 2009, April 29 | J Soriano | "A percolation approach to study connectivity in living neural networks" |
| 2009, Mar 19 | C Masoller | "Rhythmic activity in neuronal ensembles in the presence of conduction delays" |
| 2009, Feb 12 | J Tiana-Alsina | "Lag alternance in unidirectional coupled semiconductor lasers" |
| 2009, Feb 5 | J Zamora-Munt | "Chaotic transient in semiconductor lasers with optical feedback" |
| 2009, Jan 22 | C Martínez | Thesis rehearsal |
| 2008, Dec 22 | S Elizalde-Torrent | "Forbidden patterns" |
| 2008, Dec 12 | L Espinar | "Optic control of gene expression" |
| 2008, Nov 13 | B Sancristóbal | "Spike propagation via chemico-electrical synaptic coupling" |
| 2008, Nov 6 | C Nistor | "Second harmonic generation in 2D photonic crystals" |
| 2008, Oct 23 | V Roppo | "Pulsed Second Harmonic Generation: Beam Propagation Method and Phase Locking Mechanism" |
| 2008, Oct 16 | N Domedel-Puig | "Interferon signaling in multiple sclerosis" |
| 2008, Oct 9 | H García-López | "The study of networks synchronization using a single electronic Rössler circuit" |
| 2008, Sep 24 | E Ullner | "Noise-induced contour perception in the visual cortex" |
