Lab Meetings
In the lab meetings PhD students, postdocs and senior researchers report their recent or ongoing work. These informal meetings are organized about every 2 weeks, in the meeting room of the Gaia building, Universitat Politècnica de Catalunya, Rambla Sant Nebridi 22, Terrassa.
Date
|
Hour | Speaker | Title | |
2024 | ||||
Oct. 10th | 12:30-13h | Dr. Raul Palma (Universitat Pompeu Fabra) |
Seven months on the Neurotwin project |
|
Sept. 25th | 12:30-13h | Eva Otero |
Topological photonics: Surface modes in photonic crystals |
|
Sept. 18th | 12:30-13h | Prof. Kestas Staliunas |
Unidirectional coupling in optical systems: when the third Newton law stops working |
|
June 26th | 12:30-13h | Dr. Bruno Boaretto (Univ. Federal de Sao Paulo) |
Exploring Neural Synchronization |
|
June 26th | 12-12:30h | Berta Martınez-Pamias (Quside Technologies) |
Dynamics of high-speed photonic quantum entropy sources |
|
June 5th | 12-13h | Salim Benadouda i Ivars |
Hybridisation of the formation mechanism of solitons |
|
May 15th | 12-13h | Maria Duque Gijón |
Study of the coherence and dynamics of a semiconductor laser with optical feedback |
|
April 24th | 12-13h | Nayeem Akhter | Beam shaping in periodically modulated Non-Hermitian fiber amplifiers | |
March 13th | 12-13h | Shroddha Mukhopadhyay | Tailoring plasmonic resonances in Gold nanostructures for enhanced harmonic generation | |
February 28th | 12-13h | Juan Gancio | Permutation entropy analysis of EEG signals for distinguishing eyes-open and eyes-closed brain states | |
2023 | ||||
December 13th, 2023 | 12-13h | M. Nayeem Akhter | "Mode dynamics control in antisymmetrically modulated non-Hermitian waveguides". | |
November 15th, 2023 | 12-13h | Giulio Tirabassi | "Machine learning with nanolasers" | |
October 25th, 2023 | 12-13h | Salim Benadouda i Ivars | "Stabilisation of spatial periodic solutions in dissipative systems" | |
October 18th, 2023 | 12-13h | Eva Otero Picón | “Surface waves in photonic crystals -the SSH model” | |
October 11th, 2023 | 12-13h | Maria Duque Gijón | "Study of speckle as a measure of the coherence of a semiconductor laser with optical feedback" | |
October 4th, 2023 | 12-13h | Juan Gancio Vázquez | "How to deal with many time series" | |
Spetember 27th, 2023 | 12-13h | Shroddha Mukhopadhyay | "Tuning plasmonic resonances and nonlinearities in quasi 3D phptonic crystals" | |
Spetember 20th, 2023 | 12-13h | Sergi Ruiz-Barragan | "Understanding the influence of carbocations in natural and engineered terpenes synthases" |
|
July 6th, 2023 | 12-13h | Luis Fontoura and Bertran Soria Pastor | "Ordinal pattern analyses of neural dynamics throughout learning of a task" and "Study of wavelength dependent light localisation in 3D chirped photonic structures" |
|
June 7th, 2023 | 12-13h | Laura Rodríguez Suñé | "Nonlinear optics at nanoscale: frequency conversion at interfaces" |
|
May 17th, 2023 | 12-13h | Salim Benadouda Ivars | "Stabilisation of spatially periodic states by non-Hermitian potentials" | |
May 10th, 2023 | 12-13h | M. Nayeem Akhter | "Numerical study of dark soliton frequency combs in normal-dispersion silicon-nitride microresonators" | |
April 27th, 2023 | 12-13h | Maria Duque | "Jitter reduction a gain-switched semiconductor laser with optical injection" | |
April 13th, 2023 | 12-13h | Eva Otero Picon | "Study of the enhancement of absorption in photonic nanostructures" | |
March 29th, 2023 | 12-13h | Toni Pons | "Neural Plasticity at the micro and meso scales" | |
March 22nd, 2023 | 12-13h | Giulio Tirabassi | "The marine macrobiome assemby (how environment shapes the macrobiome distribution" | |
March 8th, 2023 | 12-13h | Guillermo Garre | "Diode laser bar brightness increase by spatial and frequency intracavity filtering" | |
March 1st, 2023 | 12-13h | Juan Gancio | "From theory to application, to MSc. to PhD". | |
January 31st, 2023 | 12-13h |
Raul Palma |
"Analytical and numerical methods for studying neural dynamics" | |
2020 | ||||
February 12th, 2020 | 12-13h | Tetsu Magariyachi | "Sound field control with Helmholtz resonator array" | |
2019 | ||||
November 26th, 2019 |
12-13h | Judith Medina | "Simulation of spatial filtering of broad area edge emitting semiconductor lasers" | |
November 5th, 2019 |
12-13h | Sandeep Gawali | "Intracavity spatial filtering in broad area semiconductor laser" | |
June 21st, 2019 |
12-13h | Riccardo Silini | "Unveiling zebrafish's hindbrain activity during active locomotion: a network perspective" | |
June 12th, 2019 |
12-13h | Jordi Tiana-Alsina | "Comparing the dynamics of periodically forced lasers and neurons" | |
May 2nd, 2019 |
12-13h | Concetta Barcellona | "Nonlinear dynamics applications" | |
March 27th, 2019 |
12:15-13h | Maria Masoliver | "Information encoding in a neural network" | |
March 14th, 2019 |
12-13h | Salim Benadouda | "Solitons in non-linear ring micro-resonator" | |
January 30th, 2019 |
12-13h | Laura Rodríguez | "Surface and bulk harmonic generation in the opaque region of GaAs" | |
2018 | ||||
November 28th, 2018 |
12-13h | Hossam Selim | "Phononic crystal device as a self-collimator for laser induced ultrasound" | |
November 14th, 2018 |
12-13h |
Dario Zappalà
Pablo Amil |
"Hilbert phase analysis uncovers temporal regularity in atmospheric time series" "Outlier mining methods based on network structure analysis" |
|
October 31th, 2018 |
12-13h | Donatus Halpaap | "Exploring different speckle reduction techniques for double pass ocular imaging" | |
October 17th, 2018 |
12-13h |
Judith Medina Sandeep Gawali |
"PT-axysimmetric lasers" "Brightness enhancement in external cavity configuration using slit method" |
|
October 2nd, 2018 |
12-13h | María Masoliver | "Signal transmission in two coupled FitzHugh-Nagumo oscillators" | |
May 31th, 2018 |
12-13h | Antonio Javier Pons | "" | |
May 17th, 2018 |
12-13h |
Carlos Quintero-Quiroz
Jordi Tiana-Alsina |
"Dynamical transitions and brain activity areas using ordinal symbolic analysis " "Velocity azimuth display simulator for wind-doppler lidar error assessment" |
|
May 9th, 2018 |
12-13h |
Donatus Halpaap Daria Zappalà |
"Influence of camera settings on speckle contrast" "Finding patterns of change in temperature dynamics over several decades" |
|
April 26th, 2018 |
12-13h | Judith Medina Hossam Selim |
"PT-axysymmetric lasers" "Material fracture detection and volumetric analysis by laser induced acoustic waves" |
|
April 12th, 2018 |
12-13h |
Maria Masoliver
Carlos Quintero-Quiroz |
"Subthreshold signal encoding in coupled Fitz-Hugh-Nagumo neurons" "Experimental characterization of the transition to coherence collapse in a semiconductor laser with optical feedback" |
|
April 4th, 2018 |
12-13h |
Donatus Halpaap
Pablo Amil
|
"Non-invasive single-shot imaging through scattering layers and aroud corners via speckle correlations" "Novel methods for the characterization and classification of fundus images - Part I" "Novel methods for the characterization and classification of fundus images - Part II" |
|
March 21st, 2018 |
12-13h |
Jordi Tiana-Alsina
|
"Experimental study of transitions between locking regimes in an optical system with weak periodic forcing" "Spatio-temporal stability of Broad Area Semiconductor laser sources " "Spatial filtering of semiconductor laser using Photonic crystals" |
|
March 15th, 2018 |
12-13h |
Carlos Quintero-Quiroz
|
"Detecting dynamical transitions and brain’s activity areas using ordinal symbolic analysis" "Quantifying climate dynamics using Hilbert transform" "Non-Hermitian Systems: Positive role of loss" |
|
March 7th, 2018 |
12-13h |
Maria Masoliver
Fabián Reyes
|
"Coherence resonance in a network of FitzHugh-Nagumo. Interplay of noise, delay and topology" "Analysis of human retinal vascular network using fractal geometry" "Material fracture detection and volumetric analysis by laser induced acoustic waves" |
|
February 28th, 2018 |
12-13h |
Donatus Halpaap
|
"Difficulties in Speckle Quantification in Double Pass Ocular Images" "Light patterns and local Hilbert transform" |
|
February 22nd, 2018 |
12-13h |
Judith Medina
|
"Spatio-temporal stability of Broad Area Semiconductor laser sources" "Spatial filtering of semiconductor laser using photonic crystals" |
|
2017 | ||||
December 13th, 2017 | 12-13h | Hossam Selim | "Material fracture detection and volumetric analysis by laser induced acoustic waves" | |
November 15th, 2017 | 12-13h | Sandeep Gawali | "Semiconductor Lasers: physics, types, applications and filtering" | |
October 25th, 2017 | 12-13h | Dario Zappalà | "Hilbert analysis: interdecadal climate changes and characterisation of sites" | |
May 25th, 2017 | 12-13h | Ramon Vilaseca | "Plasmons: What are they and why are they useful even in biomedicine?" | |
May 18th, 2017 | 12-13h | Judith Medina | "Beam shaping with Photonic Crystals" | |
March 9th, 2017 | 13-14h | Cristina Masoller | "Predictability of optical rogue waves in optically injected semiconductor lasers" | |
March 2nd, 2017 | 13-14h | Jordi Tiana-Alsina | "Optimal entrainment of the spikes emitted by a semiconductor laser with feedback" | |
February 23th, 2017 | 13-14h | Maria Masoliver | "Nonlinear dynamics of coupled excitable units under the influence of external forcing" | |
2016 | ||||
December 13th, 2016 | 13-14h | Pablo Amil | "Novel methods for classifying complex images" | |
November 29th, 2016 | 13-14h | Donatus Halpaap | "Speckle Reduction in Double Pass Ocular Imaging Using an Incoherent Light Source" | |
November 15th, 2016 | 13-14h | Kestas Staliunas | "Microchip Lasers and their Stabilization by Photonic Crystals" | |
November 11th, 2016 | 14:30-18:30 | Elinor Thompson | "Oral Presentations Skills" | |
November 8th, 2016 | 13-14h | Maria Masoliver | "Coherence resonance in a network of delay-coupled FitzHugh-Nagumo Oscillators" | |
October 11th, 2016 | 13-14h | Dario Zappalà | "Characterizing atmospheric dynamics and synchronization in climate data" |
|
October 4th, 2016 | 13-14h | Waqas W Ahmed | "P-T symmetric systems" | |
May 25th, 2016 | 13-14h | Simone Pigolotti | "Sequence-dependent effects in facilitated diffusion" | |
March 30th, 2016 | 11-12h |
Andres Aragoneses (Duke University, USA) |
"Quantum Key Distribution: covering the gap between theory and experiment" | |
March 16th, 2016 | 11-12h | Bingxia Wang | "Ultrashort pulse characterization using random nonlinear ferroelectric crystals" | |
March 9th, 2016 | 13-14h | Lara Escuain | "Parameter estimation in neural mass models" | |
March 2, 2016 | 13-14h | Carlos Quintero | "A quantitative method to detect the different dynamics in a semiconductor laser with feedback" | |
February 17th, 2016 | 13-14h | Maciek Jedynak | "Full brain modeling: motivation, neural mass methodology, and linking results with fMRI data" | |
February 10th, 2016 | 13-14h | Dani Malagarriga | "Deterministic spatio-temporal processing by mesoscopic neural systems" | |
February 3th, 2016 | 13-14h | Gavin Lucas (The PaperMill) | "Anatomy and Embryology of a paper" | |
2015 | ||||
December 9th, 2015 | 13-14h | John Afa | "Trichromatic pi-Pulse for Ultrafast Total Inversion of a Four-Level Ladder System" | |
November 25th, 2015 | 13-14h | Jose M. Aparicio Reinoso | "Emergence of Spike Correlations in Periodically Forced Excitable Systems" | |
November 11th 2015 | 13-14h | Waqas Ahmed | "Stablization of flat-mirror vertical-external-cavity surface-emitting lasers by spatio-temporal modulation of pump profile" | |
June 25th 2015 | 13-14h | Lara Escuain | "A bridge between two communities: Kalman filtering" | |
June 17th 2015 | 13-14h | Shubham Kumar | "Self Collimation, Focusing and 'bullets' of Bogoliubov modes for Nonlinear Schrodinger Equation" | |
June 3th 2015 | 13-14h | Dani Malagarriga | "Computation at the mesoscopic scale of the brain" | |
May 13th 2015 | 13-14h | Javier Buldu (UPM & URJC, Madrid) | "Let’s get connected (a network’s perspective)" | |
April 15th 2015 | 13-14h | Jaime de la Rocha (IDIBAPS, Barcelona) | "The neural circuit dynamics of perceptual decision making" | |
March 25th 2015 | 13-14h | Sergio Alonso (Fisica Aplicada, UPC) | "Percolation threshold of regular grids and relation with ectopic beats generated by reentry in fibrotic cardiac tissue" | |
March 18th 2015 | 13-14h | Maciek Jedynak | "Noise induced transitions and stimulus evoked resonance in a mesoscopic neuronal model" | |
February 25th 2015 | 13-14h | Emilio Hernandez-Garcia (UIB-IFISC, Mallorca) | "Lyapunov exponents in the sea: on the impact of ocean transport on biological dynamics" | |
February 11th 2015 | 13-14h | John Áfa Iduabo | "Coherent control of atomic and molecular systems with engineered femtosecond laser pulses" | |
February 4th 2015 | 13-14h | Albert Diaz Guilera (Universitat de Barcelona) | "Dynamics in Multiplex Networks" | |
January 28th 2015 | 13-14h | Shubham Kumar | "Focusing of Bogoliubov waves in modulated BEC" | |
January 14th 2015 | 13-14h | Auro Perego | "A new dissipative modulation instability: theoretical description, and experimental evidences in fibre lasers" | |
2014 | ||||
December 10th 2014 | 13-14h | Vytautas Purlys (Vilnius University) | "Photonic crystals for manipulation of light beams: fabrication and applications" | |
December 3th 2014 | 13-14h | Bingxia Wang | "Ultra-short pulse characterization, a new in-situ approach using disordered nonlinear ferroelectric crystals" | |
November 26th 2014 | 12-14h | Elinor Thompson (Pompeu Fabra University) | "Opening the door to better presenting skills" | |
November 20th 2014 | Mindaugas Radziunas (WIAS Berlin) | "Modeling and simulations of beam quality improvement in broad area semiconductor devices" | ||
November 19th 2014 | 13-14h | Dani Malagarriga | "Coexistence of synchronizations in complex weighted networks" | |
November 12th 2014 | 13-14h | Andres Aragoneses | "The complexity of the laminar-turbulent transition in a fiber laser" | |
October 29th 2014 | 13-14h | Giulio Tirabassi | "Inferring network connectivity from time-series statistical similarity analysis" | |
October 22th 2014 | 13-14h | Maciek Jedynak | "Coupling and stochasticity in mesoscopic brain dynamics" | |
October 14th 2014 | 13-14h | Lara Escuain | "Data-driven neural mass modelling (with an introduction to Kalman filters)" | |
October 1th 2014 | 13-14h | Carlos Quintero | "Ordinal patterns and noise" | |
September 22th 2014 | 12:30 | Prof. Pi-Gang Luan (Central University of Taiwan) | "The physics of metamaterials" | |
September 18th 2014 | 15-16h | Sandro Perrone (University of Leicester, U.K.) | "Neuronal firings in multi electrodes arrays using an in vitro model of Huntington Disease" | |
September 5th 2014 | 13-14h | Yanhua Hong (Bangor University, Wales, U.K.) | "Nonlinear Dynamics in Vertical-Cavity Surface-Emitting Lasers: Chaos and Bistability" | |
July 9th 2014 | 13-14h | Auro Perego | "Mode locking through Faraday instability in Raman fiber laser" | |
May 27th 2014 | 13-14h | Dani Malagarriga | "Probing scale interaction in brain dynamics through synchronization" | |
May 20th 2014 | 13-14h | Ignacio Deza | "Who influences our climate? : assesing the directionality of the links of climate networks" | |
May 13th 2014 | 13-14h | Giulio Tirabassi | "Early-warning indicators of vegetation transitions" | |
May 6th 2014 | 13-14h | Shubham Kumar | "Suppression of Modulation Instability in broad area semiconductor amplifier" | |
April 29th 2014 | 13-14h | Yu-Chieh Cheng | "Magic mirror" | |
April 8th 2014 | 13-14h | Massimo Cencini (Istituto dei Sistemi Complessi, CNR, Italy) | "Gyrotactic phytoplankton swimming in turbulent flows" | |
April 1st 2014 | 13-14h | Taciano Sorrentino | "Symbolic dynamics of directly modulated semiconductor lasers with optical feedback" | |
March 18th 2014 | 13-14h | Chih-Hua Ho (LENS, Florence, Italy) | Flexible photonic crystals (from elastomers) | |
February 27th 2014 | 13-14h | Ulrich Parlitz (Max Planck Institute for Dynamics and Self-Organization, Germany) | "State and parameter estimation in nonlinear modelling" | |
February 14th 2014 | 13-14h | Mario Chavez (CNRS, France) | "The impact of brain network's symmetries on neural synchronization" | |
February 5th 2014 | 12:30-14h | Gavin Lucas (The PaperMill) | "Coaching for scientific writers" | |
January 29th 2014 | 13-14h | Dani Malagarriga | "Stochastic and nonlinear phenomena in mesoscopic neural systems" | |
January 22th 2014 | 13-14h | Jordi Tiana Alsina | "Atmospheric LIDAR remote sensing for wind resource assessment (NEPTUNE Project)" | |
2013 | ||||
November 27th 2013 | 13-14h | Ignacio Deza | "Understanding atmospheric variability by using the complex network approach" | |
November 13th 2013 | 13-14h | Shubham Kumar | "Modulational instability in nonlinear fields" | |
October 30th 2013 | 13-14h | Lina Mayte | "Focusing with flat woodpile 3D photonic crystals in visible frequency range" | |
October 16th 2013 | 13-14h | Andres Aragoneses | "Unveiling the complex organization of recurrent patterns in dynamical excitable systems" | |
2011 | ||||
2011, Jul 11 | David Otaegui (Biodononostia) | "Data mining y networks en esclerosis múltiple: cuándo y para qué?" | ||
2011, June 29 | Marta Dies | "Quantification of coupling in biological oscillators" | ||
2011, June 8 | Kestutis Staliunas | "Why patterns appear in nature and everywhere" | ||
2011, May 12 | R Herrero | "About the oscillatory possibilities of the dynamical systems", part II | ||
2011, May 5 | Prof T Ackemann (U. Strathclyde) |
"The dynamics of cavity soliton lasers" | ||
2011, May 4 | R Herrero | "About the oscillatory possibilities of the dynamical systems", part I |
||
2011, Mar 30 | P Formosa (UB) | "Cis-inhibition and cis-activation: how do these interactions modify lateral inibition patterning?" | ||
2011, Feb 17 | A Munteanu (UPF) |
"Minimal band-generating circuits in development" | ||
2011, Feb 11 | R Toral & L Lafuerza (IFISC) | "Macroscopic order induced by microscopic disorder: role of diversity distribution in excitable systems" | ||
2011, Feb 9 | C Serrat | "Attosecond physics" | ||
2011, Jan 21 | A Gómez-Marín (UPF) |
"Fruit fly larvae can make up their mind in a head swing" | ||
2010 | ||||
2010, Nov 26 | N Domedel-Puig | "Information routing driven by background chatter in signaling networks" | ||
2010, Nov 18 | K Staliunas | "Rocking of potential by periodic injection" | ||
2010, Nov 5 | O Senan-Campos | "Microarray analysis of pre-disease Multiple Sclerosis patients" | ||
2010, Jul 6 | D Gómez-Míguez |
"Bistable response to anti-cancer drugs in the Akt pathway"
|
||
2010, May 25 | AJ Pons | "Fracture", part II | ||
2010, May 10 | AJ Pons | "Fracture", part I | ||
2010, May 6 | L Maigyte | "Spatial filtering using photonic crystals" | ||
2010, Apr 29 | MA Serrano-Moral | "Extracting the multiscale backbone of complex networks" | ||
2010, Mar 29 | AJ Pons & P Rué | Tool meeting: "Cluster GOBI" | ||
2010, Mar 25 | I Junier | "Insights into genetic regulation: confronting polymer physics and genomics" | ||
2010, Mar 18 | V Roppo | "Random Quasi Phase Matching. Concepts and application to pulses reconstruction" | ||
2010, Feb 25 | Prof M White (U. of Liverpool) |
"Oscillations in the NFkB system" | ||
2010, Feb 11 | M Dies | "Delay and Noise in a negative feed-back system" | ||
2010, Feb 2 | J Garcia-Ojalvo | "Noise in dynamic systems" | ||
2010, Jan 28 | J Zamora-Munt | "Logical Stochastic Resonance in Vertical-Cavity Surface-Emitting Lasers" | ||
2010, Jan 21 | B Sancristóbal | "Oscillations in the brain" | ||
2009 | ||||
2009, Dec 17 | J Tiana-Alsina | "Quantifying stocghasticity and complexity in the dynamics of delayed-coupled semiconductor lasers via information theory measures", part II | ||
2009, Dec 11 | J Tiana-Alsina | "Quantifying stocghasticity and complexity in the dynamics of delayed-coupled semiconductor lasers via information theory measures", part I | ||
2009, Dec 1 | R Kulkarni (UCLA) | "Melanoma" | ||
2009, Nov 26 | S Sen (Caltech) | "Systems-level analysis of B. subtilis core phosphorelay module" | ||
2009, Nov 16 | AJ Pons & P Rué | Tool meeting: "Python" | ||
2009, Oct 28 | OA Rosso | "Distinguishing childhood absence epilepsy patients from controls by the analysis of their background brain electrical activity" | ||
2009, Oct 15 | P Rué | "Efficient simulation methods for systems of biochemical reactions" | ||
2009, Oct 1 | M Natiello | "Stochastic and Deterministic Population Dynamics" | ||
2009, Sep 24 | R Vilaseca | "Els làsers: fins a quin punt la seva llum és singular, i per a què serveixen?" | ||
2009, June 4 | B Sancristóbal & N Domedel-Puig | "Bifurcations: basic analysis with XPP/Auto" | ||
2009, April 29 | J Soriano | "A percolation approach to study connectivity in living neural networks" | ||
2009, Mar 19 | C Masoller | "Rhythmic activity in neuronal ensembles in the presence of conduction delays" | ||
2009, Feb 12 | J Tiana-Alsina | "Lag alternance in unidirectional coupled semiconductor lasers" | ||
2009, Feb 5 | J Zamora-Munt | "Chaotic transient in semiconductor lasers with optical feedback" | ||
2009, Jan 22 | C Martínez | Thesis rehearsal | ||
2008 | ||||
2008, Dec 22 | S Elizalde-Torrent | "Forbidden patterns" | ||
2008, Dec 12 | L Espinar | "Optic control of gene expression" | ||
2008, Nov 13 | B Sancristóbal | "Spike propagation via chemico-electrical synaptic coupling" | ||
2008, Nov 6 | C Nistor | "Second harmonic generation in 2D photonic crystals" | ||
2008, Oct 23 | V Roppo | "Pulsed Second Harmonic Generation: Beam Propagation Method and Phase Locking Mechanism" | ||
2008, Oct 16 | N Domedel-Puig | "Interferon signaling in multiple sclerosis" | ||
2008, Oct 9 | H García-López | "The study of networks synchronization using a single electronic Rössler circuit" | ||
2008, Sep 24 | E Ullner | "Noise-induced contour perception in the visual cortex" |
Share: